Summary

  • A so-called “hydrologic correction” has been applied to a regional digital elevation model (DEM) of our study area
  • this has enabled for the ability to automatically delineate contributing areas to any point in our jurisdiction.

Digital Elevation Model

Ground surface elevations were collected from the 2006 version of the Provincial (Ministry of Natural Resources) Digital Elevation Model (DEM). This is a 10x10m² DEM derived from 1:10,000 scale OBM base mapping based on photogrammetic elevation points and 5m contours where the photogrammetic elevation points did not exist. An up-scaled 50x50m² DEM is produced by merging the tiles shown below:

MNR 2006 Provincial DEM tiles shown in green MNR 2006 Provincial DEM tiles shown in green.

Elevation data were up-scaled by taking the average of known elevations occurring within every 50x50m² cell. The resulting grid is a 5000x5000 50m-uniform cell grid, with an upper-left-corner origin at (E: 545,000, N: 5,035,000) NAD83 UTM zone 17.

Hydrological “correction”

An automated topological topological analysis is performed on the DEM using the following methodologies:

  1. Automated depression filling (Wang and Liu, 2006) was applied to the DEM. This filtering of elevation data ensures that every grid cell has at least 1 neighbouring cell with an assigned elevation at or below the current cell’s elevation. This ensures that “drainage” is never impeded.
  2. While the above code works for most of the area, it will leave flat (zero-gradient) regions especially around lakes and wetlands. A fix by Garbrecht and Martz (1997) was added to ensure a consistent flow direction with negligible change to the corrected DEM.
  3. Flow paths are then computed based on the “D8” algorithm (O’Callaghan and Mark, 1984).

Cell slopes and aspects are computed using a 9-point planar regression from the cell’s elevation plus its 8 neighbouring grid elevations. The final product is here termed the Hydrologically corrected Digital Elevation Model (HDEM).

Manual adjustments

While automated hydrological correction is quite powerful when applied to the Provincial DEM, there are in rare places where the algorithm fails to capture mapped flow paths (usually in flatter rural regions close to embanked roads). Fortunately, these errors can be easily corrected by imposing flow directions using hand-drawn flow paths. Flow paths are save as polylines, where its vertices are ordered according to flow direction.

With the current version (v.2020), 10 flow corrections have been imposed and are saved in a set of shapefiles. There is at the moment 2 new flow path correction in queue and will be imposed for the next release. This is to say that this layer and its derivatives are continually being updated.

Validation

ORMGP regional 50x50m² Hydrologically corrected Digital Elevation Model (HDEM) The ORMGP regional 50x50m² Hydrologically corrected Digital Elevation Model (HDEM, v.2020)

The benefit of computing the flow direction topology associated with the HDEM is that any user a could place a “virtual particle” on the landscape and follow its drainage path as it traverses toward its terminus; in this case, the Great Lakes.

More importantly however, given an HDEM, one can also efficiently compute the contributing area to any selected point on the landscape. (A working version of this system is currently hosted on our mapping page.) This feature also provides the means to validate the processing presented in this document.

Locations of 116 current and historical stream flow gauges are used to compare drainage areas reported to the drainage areas computed using the HDEM. Sources of the station locations were collected from the Water Survey of Canada and the Toronto Region Conservation Authority. The table below lists the stations used, followed by a figure comparing their match to the HDEM. As mentioned earlier, this layer will continually be updated with input from users and it is expected that this validation can only improve.


List of streamflow gauging stations with reported contributing area.
Contributing Area
Station ID Long Lat reported (km²) computed (km²) difference (%)
02ED027 -80.0 44.5 2690.0 2681.7 -0.3
02HK003 -77.7 44.5 1934.7 1898.4 -1.9
02EC002 -79.3 44.7 1510.0 1560.2 3.3
02HF002 -78.8 44.7 1281.5 1272.4 -0.7
02HF003 -78.7 44.7 1251.7 1268.6 1.3
02ED003 -79.8 44.2 1230.0 1240.3 0.8
02HC003 -79.5 43.7 802.0 805.6 0.4
02GA016 -80.3 43.7 784.8 719.6 -8.3
02HB029 -79.7 43.6 774.2 768.9 -0.7
02GA014 -80.3 43.9 663.0 597.3 -9.9
02HB025 -79.9 43.6 644.8 639.6 -0.8
02HK006 -77.7 44.5 552.8 528.9 -4.3
FLO_RT_Credit R at Glen Williams -79.9 43.7 482.8 476.4 -1.3
02ED029 -79.8 44.1 479.0 479.8 0.2
02HK005 -77.9 44.8 456.0 440.5 -3.4
02HB018 -79.9 43.8 414.7 409.3 -1.3
02EC019 -79.0 45.0 354.0 407.5 15.1
02EC018 -79.2 44.3 347.0 336.2 -3.1
02ED101 -79.9 44.1 328.0 328.9 0.3
02HC024 -79.4 43.7 318.5 322.6 1.3
02HC025 -79.6 43.8 296.3 300.0 1.2
02EC011 -79.1 44.4 291.0 292.4 0.5
02HJ003 -78.0 44.3 282.6 281.6 -0.4
02EC008 -79.3 44.3 272.0 297.9 9.5
02HC049 -79.1 43.8 257.5 257.1 -0.2
02ED015 -80.1 44.3 244.0 253.4 3.9
02ED024 -79.6 44.8 244.0 243.2 -0.3
02HB011 -79.9 43.4 242.0 243.0 0.4
02HD012 -78.3 44.0 241.9 239.9 -0.8
02ED032 -79.8 44.4 231.0 222.7 -3.6
02GA029 -80.2 43.5 231.0 242.5 5.0
02ED102 -79.9 44.2 216.0 218.9 1.4
02HB001 -80.0 43.8 208.8 202.5 -3.0
02HC030 -79.6 43.6 205.0 181.1 -11.6
02HB004 -79.8 43.5 193.0 194.9 1.0
02HC009 -79.6 43.8 190.9 189.8 -0.6
02ED014 -80.0 44.2 190.0 181.4 -4.5
02HC022 -79.2 43.9 181.3 178.9 -1.3
02EC009 -79.5 44.1 176.0 176.8 0.4
02ED026 -80.0 44.0 176.0 177.2 0.7
02HB007 -80.0 43.3 169.0 152.4 -9.8
02ED007 -79.6 44.7 168.0 183.5 9.2
02GA040 -80.3 43.6 167.0 170.1 1.8
02HC047 -79.8 43.9 163.5 167.6 2.5
02HK007 -77.8 44.1 160.5 160.8 0.2
02HC031 -79.7 43.8 142.2 141.0 -0.9
02HB023 -80.1 43.3 132.0 120.8 -8.5
02HB008 -79.9 43.6 131.0 127.4 -2.7
02HB022 -80.0 43.4 123.4 117.7 -4.6
02HD019 -78.2 44.0 122.1 122.7 0.5
02ED013 -79.9 44.6 121.0 121.3 0.2
02HK017 -77.6 44.3 117.7 112.4 -4.5
02HJ001 -78.3 44.3 116.2 116.2 0.1
02HJ006 -78.4 44.3 106.9 106.9 0.0
02HB005 -79.9 43.5 101.3 105.0 3.6
02HC018 -79.0 43.9 100.3 99.8 -0.5
FLO_RT_West Credit R at Belfountain CA -80.0 43.8 99.7 101.4 1.8
02HD008 -78.9 43.9 95.8 95.8 0.0
02HC032 -79.6 43.9 94.8 91.9 -3.1
02HC019 -79.1 43.9 93.5 86.9 -7.0
02HK008 -77.5 44.3 93.0 90.4 -2.8
02HC013 -79.2 43.8 89.1 89.0 -0.1
02HC005 -79.4 43.7 88.1 89.2 1.2
02ED100 -79.8 44.0 86.0 75.0 -12.8
02HC028 -79.2 43.9 83.6 83.8 0.3
02HB012 -79.9 43.3 82.6 75.1 -9.1
02HK009 -77.9 44.2 82.6 79.7 -3.5
02HD006 -78.7 43.9 80.9 78.4 -3.2
02HD009 -78.6 43.9 80.7 81.0 0.3
02HK015 -77.8 44.2 79.1 81.8 3.5
02HC017 -79.8 43.7 68.6 62.7 -8.6
02ED031 -80.2 44.5 68.2 66.7 -2.1
02HC033 -79.5 43.6 67.8 67.9 0.2
02HD003 -78.4 44.0 67.3 72.9 8.3
02GA041 -80.4 44.1 66.5 66.3 -0.3
02ED017 -79.8 44.7 65.2 58.5 -10.3
02HD010 -78.0 44.0 63.8 63.4 -0.6
02HB015 -80.1 43.4 63.5 54.2 -14.6
02HC023 -79.7 43.9 62.2 63.4 1.9
02HB013 -80.1 43.9 60.6 59.9 -1.2
02HC053 -79.3 43.9 59.0 59.3 0.5
02HC027 -79.5 43.7 58.0 65.9 13.6
02HC038 -79.2 43.9 52.0 62.4 20.1
02EC010 -79.7 44.0 51.3 44.0 -14.3
FLO_RT_East Credit R at Hwy 10 -79.9 43.8 49.5 51.9 4.8
02HD004 -78.4 44.0 46.1 40.1 -13.1
02HJ007 -78.4 44.2 45.5 45.5 0.0
02HD013 -78.8 43.9 42.9 42.9 0.2
02HC051 -79.8 43.9 42.0 41.1 -2.1
02GA031 -80.1 43.6 41.5 44.1 6.4
02EC021 -79.1 44.1 40.6 40.6 -0.1
02HD020 -78.1 44.0 40.6 40.8 0.4
02EC020 -79.5 44.5 40.2 39.7 -1.2
02HC058 -79.2 43.8 39.3 39.5 0.6
02HC054 -79.0 44.0 39.0 38.9 -0.3
02HC055 -79.0 43.9 37.6 37.6 -0.1
02HC056 -79.4 43.8 37.3 37.5 0.5
02HB028 -79.9 43.3 36.8 39.1 6.3
02HB032 -80.0 43.5 35.6 34.3 -3.7
02HK016 -77.8 44.3 35.2 32.0 -9.1
02HG003 -78.8 44.1 33.8 36.8 8.8
02HD022 -78.2 44.0 33.6 33.5 -0.2
02HK011 -77.6 44.1 33.0 32.7 -1.0
02HG002 -79.0 44.1 32.6 41.4 26.8
02HB020 -80.1 43.8 32.3 32.9 1.9
02HH003 -78.7 44.1 26.3 30.4 15.4
02HD021 -78.6 44.0 25.1 25.2 0.3
02HB027 -79.7 43.4 24.5 25.8 5.4
02HB024 -80.0 43.6 18.9 20.2 6.8
FLO_RT_Fletchers Ck at Hwy 7 -79.8 43.7 18.3 19.7 7.6
02HD018 -77.7 44.1 16.8 16.3 -2.9
02HD023 -78.7 44.0 14.7 13.9 -5.7
02HB031 -80.1 43.8 12.5 12.8 2.5
02HJ005 -78.4 44.1 11.6 11.6 0.1
FLO_RT_Monora Ck at Cemetery Rd -80.1 43.9 11.4 11.5 0.5
02ED030 -79.5 44.6 10.5 10.4 -0.5

References

Garbrecht Martz 1997 The assignment of drainage direction over flat surfaces in raster digital elevation models

O’Callaghan, J.F., and D.M. Mark, 1984. The extraction of drainage net-works from digital elevation data, Comput. Vision Graphics Image Process., 28, pp. 328-344

Wang, L., H. Liu, 2006. An efficient method for identifying and filling surface depressions in digital elevation models for hydrologic analysis and modelling. International Journal of Geographical Information Science 20(2): 193-213.