Introduction

The Clean Water Act, 2006 (CWA) and its associated regulations aim to protect existing and future sources of drinking water before it enters the municipal drinking water treatment system. The CWA established a locally driven, science-based, multi-stakeholder process to protect municipal drinking water sources and designated private drinking water sources. This process is meant to promote the shared responsibility of all stakeholders to protect local sources of drinking water from threats to both water quantity and quality.

In compliance with the Safe Drinking Water Act, 2002, the quality of municipal drinking water must be monitored to ensure it meets provincial standards. Regular sampling and testing of raw, treated, and distributed drinking water is performed for several organic, inorganic, physical and radiological parameters. From a drinking water source protection perspective, emphasis is placed on three inorganic parameters — sodium (Na), chloride (Cl) and nitrate (NO3) — since they are commonly sampled, are typical indications of surface activity, and are mobile in the groundwater flow system.

Water quality trend analysis and accompanying plots are tools used to identify deteriorating source water quality conditions before they become a drinking water Issue. They can also be used to both isolate what may be contributing to the identified Issue, as well as improve our understanding of the impact of existing Drinking Water Source Protection Plan policy’s ability to protect the quality of source water.

Oak Ridges Moraine Groundwater Program (ORMGP)

The Oak Ridges Moraine Groundwater Program reflects the intent of fifteen government agencies (municipalities and conservation authorities) to jointly manage, synthesize and disseminate water resources data, analysis, knowledge, geologic interpretations, and numerical models over a 30,000 km² area situated in south-central Ontario.

CTC Source Protection Region

The CTC Source Protection Region contains 25 large and small watersheds and spans from the Oak Ridges Moraine in the north to Lake Ontario in the south. The region contains portions of the Niagara Escarpment, Oak Ridges Moraine, Greenbelt, Lake Ontario, and the most densely populated region of Canada. The CTC Source Protection Region includes:

  • 25 local municipalities and eight single tier, regional or county municipalities;
  • 63 active municipal supply wells; and
  • 16 municipal surface water intakes on Lake Ontario.

The region is complex and diverse in terms of geology, physiology, population, and development pressures. This diverse setting represents a significant challenge because of the variability of available information upon which to base the technical work, the differing stresses on water resources related to development pressure and population growth, and the differences in the nature, density, and locations of threats to the quality and quantity of water resources.

Map 1. CTC Source Protection Region jurisdiction.


Wells outside the CTC

In addition to the CTC Source Protection Region wells, municipal well data added to the ORMGP database are also included in the analysis. Many of the wells are not accompanied with water quality information. Should municipalities wish to include their water quality data within this snapshot, please contact the ORMGP.

Purpose of the snapshot

Water quality parameter data collected from municipal wells are regularly analyzed to determine if a specific parameter:

  1. Exceeds the applicable Ontario Drinking Water Quality Standard (ODWQS),
  2. Statistical projections show the potential for concentrations to increase above the applicable ODWQS threshold within a defined projection period, or
  3. The frequency with which the half concentration of the ODWQS threshold was met or exceeded.

The CTC Source Protection Region Municipal Wells Water Quality Status, Trends, and Projections snapshot provides a platform for users to analyze municipal well water quality data using preferred statistical analysis methods. Through this platform, specific water quality parameters can be evaluated through statistical status, trend, and projection analysis to monitor changes over time.

Methodology

There are many analytic techniques available to assess water quality trends, model, or project future concentrations, and test the influence of different factors in the observed trends. These different approaches vary in their assumptions, flexibility, and ability to meet analytic objectives.

Ontario Drinking Water Quality Standard (ODWQS)

Groundwater chemistry is evaluated based on the Ontario Drinking Water Quality Standards Guidelines (ODWQS; MOE, 2006). ODWQS has defined an aesthetic objective for chloride of 250 mg/L, sodium of 200 mg/L and a maximum acceptable concentration for nitrite + nitrate (i.e., nitrate) of 10 mg/L. Regarding municipal drinking water wells, the Local Medical Officer of Health is notified when sodium concentrations exceed 20 mg/L so that information may be communicated to local physicians for use with patients on sodium reduced diets. The focus on chloride, sodium, and nitrate is to identify and differentiate natural versus anthropogenic impacts on groundwater quality. An increasing trend over time in these parameters shows an anthropogenic impact. In addition, these three parameters have been identified as existing drinking water Issues in the CTC Source Protection Region.

Generalized Additive Mixed Model (GAMM)

Generalized additive models are an extension of simple regressions, where the distribution is not defined. These models are particularly useful for data sets with non-normal error distributions (i.e., proportions, counts, or when they do not have negative values) and when data points are not independent. This makes the GAMM a good approach for environmental monitoring data. In addition, these models are non-parametric, so data do not need to be normalized. This ensures that the relationship between the predictor and independent factor are not modified in the transformation process. These models are also able to include covariates and predictors, to help explain the observed trends, so we can isolate drivers behind an observed Issue, and better develop a management response to improve conditions.

Notably, GAMMs can identify patterns in the data that are more difficult to detect with other techniques. This is because the models are non-monotonic and can pick up on periods of increase and decrease within a year, and across years (Figure 1). Being able to isolate trends in months or seasons improves the effectiveness of mitigation recommendations.

Figure 1. Example of a GAMM, with trend line and 95% confidence intervals. The data points and trend line are plotted against the ODWQS (maximum acceptable concentration; higher dashed grey line) to determine if concentrations exceed guidelines throughout the monitoring period.


A hybrid approach using linear regression and GAMM is used to identify projected guideline exceedances (Figure 2). Specifically, the certainty of exceeding a guideline is described as follows:

  • when forecasts from both statistical tests show an exceedance, an Issue is considered highly likely.
  • when only one test shows an exceedance, an Issue is somewhat likely.
  • if neither trend lines exceeds, or shows a decreasing trend, an Issue is not likely.

Figure 2. Example of how information from the linear regression and GAMM can be used to identify guideline exceedances and trends.


Importantly, the projection period should not exceed the length of the data record used to estimate a statistical trend or baseline period (e.g., if a 20-year monitoring period is available, the projections should not extend more than 20 years into the future). However, the Drinking Water Source Protection Plan policies are interested in projecting concentrations to 2040. Unfortunately, the data record is not long enough for some wells to project to 2040 with confidence. Although these projections are provided, they are assigned a confidence score. Where the existing data record is shorter than how far into the future the projections are made, it is assigned a ‘low confidence’. When the existing data record is as long or exceeds how far into the future the projections are made, this is assigned a ‘moderate confidence’.

Application of statistical analysis and data requirements

Groundwater chemistry data is analyzed for sixty-six municipal production wells across six regional municipalities in the CTC Source Protection Region. Monitoring duration was highly variable, ranging from a low of one year and up to thirty-eight years. For each well, groundwater samples were collected multiple times during each monitoring year, ranging from one to fifty-four times in any given year.

To be included in the analyses the data had to meet the following conditions:

  • Include more than two discrete values (i.e., could not be all 0 with one different value).
  • Contain a minimum of at least four years of uninterrupted monitoring data. If a 2-year gap in monitoring was present, the monitoring period post gap had to be a minimum of four years.
  • Contain no unreliable values, such as extreme outliers that were likely due to data entry, lab, sampling, or other anthropogenic errors.

The data records that did not meet the requirements were for two main reasons:

  1. large data gaps, or
  2. samples all had the same concentrations and were therefore below the detection limit.

To run the monthly GAMM, a minimum of ten months of data per year were required across the monitoring period.

Results

Statistical tests and trend analysis using the GAMM method were completed on chloride, sodium, and nitrate data from sixty-six municipal production wells across six regional municipalities in the CTC Source Protection Region.

Download annual and projection trend analysis plots for the sixty-six municipal production wells in the CTC Source Protection Region (make this a hyperlink to the plots). Example provided below.

Figure 5. Sample nitrate concentration at Davidson 1 is currently below the half-Maximum Acceptable Concentration (MAC) of 5 mg/L and is showing a significantly decreasing trend. Nitrate concentration is unlikely to exceed the half-MAC of 5 mg/L by 2040.


For the detailed methodology applied to produce the plots, please refer to the CTC Source Protection Region Water Quality Assessment Report.

Maps providing an overview of the status and trend results for the sixty-six municipal production wells are presented below. In all the figures, the term Maximum Acceptable Concentration (MAC) and ODWQS refer to the same threshold and are interchangeable.


Chloride by well

Summary of chloride status, trend, and projections for municipal production wells in the CTC SPR. For the current period, concentrations are based on median observed values, and trends are based on GAMM results. For 2040 projections, concentrations and trend directions are based on GAMMs, and likelihood of exceedance is based on comparison of GAMM and linear regression.

Location Current 2024 Projections
Municipality Well Concentration (mg/L) Comparison to ODWQS Trend direction Magnitude of change (mg/L) 2040 Concentration (mg/L) Likelihood of exceeding ODWQS Trend direction Magnitude of change (mg/L)
Dufferin Orangeville PW 10 250.00 Above ↓* 97.00 431.66 Likely ↑* 181.66
Dufferin Orangeville PW 11 (TW 2-64) 310.00 Above ↑* 294.40 741.61 Likely ↑* 431.61
Dufferin Orangeville PW 12 (Transmetro PW 2-95) 20.00 Below ↑* 8.00 21.34 Unlikely 1.34
Dufferin Orangeville PW 2A 100.00 Below ↑* 72.20 113.57 Unlikely ↑* 13.57
Dufferin Orangeville PW 5 110.00 Below ↑* 58.20 157.93 Unlikely ↑* 47.93
Dufferin Orangeville PW 5A 92.50 Below 73.10 58.15 Unlikely -34.35
Dufferin Orangeville PW 6 (TW 3-64) 230.00 Below ↓* 218.00 326.52 Likely ↓* 96.52
Dufferin Orangeville PW 7 32.00 Below ↑* 23.10 48.69 Unlikely ↑* 16.69
Dufferin Orangeville PW 8B (Deepened) 20.00 Below ↓* -2.20 46.74 Unlikely ↓* 26.74
Dufferin Orangeville PW 8C (Deepened)) 18.00 Below ↓* 5.20 35.89 Unlikely ↓* 17.89
Dufferin Orangeville PW 9A 330.00 Above ↓* 262.80 239.32 Somewhat likely ↓* -90.68
Dufferin Orangeville PW 9B 335.00 Above ↓* 243.80 260.27 Likely -74.73
Dufferin Town of Mono Cardinal Woods PW 1 (plus upgrade) 84.00 Below ↑* 17.00 90.39 Unlikely ↑* 6.39
Dufferin Town of Mono Cardinal Woods PW 3 110.00 Below ↑* 16.50 172.18 Unlikely ↑* 62.18
Dufferin Town of Mono Coles PW 2 2.50 Below ↑* 1.50 4.51 Unlikely ↑* 2.01
Dufferin Town of Mono Island Lake PW 2-06 24.00 Below -3.00 22.63 Unlikely -1.37
Dufferin Town of Mono Island Lake PW1 23.00 Below 8.00 31.45 Unlikely 8.45
Durham Blackstock MW 1 (PW 1) 50.20 Below 43.75 86.14 Unlikely 35.94
Durham Blackstock MW 5 (PW 5) 40.20 Below ↑* 14.00 167.68 Unlikely ↑* 127.48
Durham Blackstock MW 8 (PW 8) 12.10 Below ↑* 8.50 16.29 Unlikely ↑* 4.19
Durham Cannington MW 2 (PW 2) 5.33 Below 1.18 2.27 Unlikely -3.06
Durham Cannington MW 3 (PW 3) 78.30 Below ↑* 16.65 131.22 Unlikely 52.92
Durham Cannington MW 4 (PW 4) 74.30 Below ↑* -12.15 114.06 Unlikely ↑* 39.76
Durham Cannington MW 6 (PW 6) 12.00 Below ↓* 2.00 3.16 Unlikely ↓* -8.84
Durham Cannington MW 7 (PW 7) 7.88 Below ↑* 2.52 46.32 Unlikely ↑* 38.44
Durham Cannington MW 8 (PW 8) 22.20 Below 2.10 49.11 Unlikely ↑* 26.91
Durham Greenbank MW 1 (PW 1) 199.00 Below 145.90 248.44 Somewhat likely 49.44
Durham Greenbank MW 3 (PW 3) (Hole 10) 54.90 Below -6.20 67.31 Unlikely 12.41
Durham Greenbank MW 4 (PW 4) (Hole 2) 9.39 Below ↑* 6.39 15.00 Unlikely ↑* 5.61
Durham Greenbank MW 5 (PW 5) 1.69 Below ↑* 0.19 3.13 Unlikely ↑* 1.44
Durham Greenbank MW 6 (PW 6) 11.30 Below ↑* 8.00 15.71 Unlikely 4.41
Durham Orono MW 3 (PW 3) 42.45 Below 26.25 46.03 Unlikely 3.58
Durham Orono MW 4 (PW 4) 69.50 Below ↑* 44.70 92.39 Unlikely 22.89
Durham Port Perry MW 3 (PW 3) 21.45 Below ↑* 21.45 61.01 Unlikely 39.56
Durham Port Perry MW 5 (PW 5) 29.60 Below ↑* 27.10 74.21 Unlikely 44.61
Durham Port Perry MW 6 (PW 6) 25.20 Below ↑* 21.20 52.60 Unlikely 27.40
Durham Sunderland MW 1 (PW 1) 26.25 Below ↑* 17.15 22.41 Unlikely ↑* -3.84
Durham Sunderland MW 2 (PW 2) 50.95 Below 34.05 54.58 Unlikely 3.63
Durham Uxbridge MW 5 (PW 5) 8.41 Below 4.92 12.83 Unlikely ↑* 4.42
Durham Uxbridge MW 6 (PW 6) 2.26 Below 0.56 0.00 Unlikely -2.74
Durham Uxville MW 1 (PW 1) 3.88 Below 2.08 6.20 Unlikely 2.32
Durham Uxville MW 2 (PW 2) 3.69 Below 1.09 5.19 Unlikely 1.50
Halton Acton PW Davidson 2 40.05 Below ↑* 27.25 63.20 Unlikely ↑* 23.15
Halton Acton PW Hufnagel 147.00 Below ↓* 38.40 448.09 Likely 301.09
Halton Acton PW Prospect Park 1 123.95 Below ↑* 87.00 297.72 Somewhat likely ↑* 173.77
Halton Acton PW Prospect Park 2 88.35 Below ↑* 15.20 178.23 Unlikely ↑* 89.88
Halton Georgetown PW 3 (Cedarvale) 104.00 Below ↓* 36.50 0.00 Unlikely -501.11
Halton Georgetown PW 4 (Cedarvale) 213.00 Below ↑* 154.40 383.57 Somewhat likely ↑* 170.57
Halton Georgetown PW 4A (Cedarvale) 224.00 Below ↑* 108.50 394.21 Likely ↑* 170.21
Halton Georgetown PW 5 (Princess Anne) 120.00 Below ↑* 73.60 181.05 Unlikely ↑* 61.05
Halton Georgetown PW 6 (Princess Anne) 112.00 Below ↑* 44.20 188.26 Unlikely ↑* 76.26
Peel Alton PW 3 180.00 Below 104.50 128.34 Unlikely -51.66
Peel Alton PW 4 88.50 Below ↑* 55.20 136.85 Unlikely ↑* 48.35
Peel Caledon East PW 3 180.00 Below ↑* 9.00 231.32 Unlikely ↑* 51.32
Peel Cheltenham PW 2 61.00 Below ↑* 13.40 74.65 Unlikely ↑* 13.65
Peel Inglewood PW 3 24.00 Below 4.90 23.86 Unlikely -0.14
Wellington Acton PW 4th Line A 13.70 Below 5.10 12.21 Unlikely -1.49
York Ansnorveldt PW 1 24.60 Below -61.40 25.53 Unlikely 0.93
York Ansnorveldt PW 2 11.10 Below -0.30 11.23 Unlikely 0.13
York Aurora PW 1 (TH 2/57) 4.03 Below 0.94 5.32 Unlikely ↑* 1.29
York Aurora PW 2 (TH 1/59) 2.43 Below 0.34 2.05 Unlikely -0.38
York Aurora PW 3 1.33 Below 0.23 1.17 Unlikely -0.16
York Aurora PW 4 2.17 Below ↑* 1.17 3.20 Unlikely 1.03
York Aurora PW 5 (TW 21/87) 4.83 Below ↓* 3.93 0.27 Unlikely ↓* -4.56
York Aurora PW 6 1.65 Below ↑* 0.02 3.79 Unlikely ↑* 2.14
York Ballantrae PW 1 19.80 Below ↑* 14.85 28.53 Unlikely ↑* 8.73
York Ballantrae PW 2 20.60 Below ↑* 14.65 28.39 Unlikely ↑* 7.79
York Holland Landing PW 1 5.69 Below ↑* -1.51 10.30 Unlikely ↑* 4.61
York Holland Landing PW 2 (TW1-77) 7.54 Below ↑* 3.24 10.89 Unlikely 3.35
York King City PW 3 1.26 Below ↑* 0.44 4.68 Unlikely ↑* 3.42
York Kleinburg PW 2 7.95 Below -26.17 0.00 Unlikely -15.78
York Kleinburg PW 3 25.60 Below ↑* 6.29 40.08 Unlikely ↑* 14.48
York Mount Albert PW 1 48.30 Below ↑* 36.66 132.25 Unlikely ↑* 83.95
York Mount Albert PW 2 29.20 Below ↑* 25.45 66.79 Unlikely ↑* 37.59
York Newmarket PW 01 (TH 1-57) 9.92 Below ↑* 7.95 18.05 Unlikely ↑* 8.13
York Newmarket PW 02 7.98 Below ↑* 5.03 11.75 Unlikely ↑* 3.77
York Newmarket PW 13 10.10 Below 5.02 7.58 Unlikely -2.52
York Newmarket PW 14 123.00 Below ↓* 70.21 0.00 Somewhat likely ↓* -369.47
York Newmarket PW 16 7.15 Below 3.35 5.39 Unlikely -1.76
York Nobleton PW 2 8.07 Below 5.37 9.55 Unlikely 1.48
York Nobleton PW 3 31.00 Below ↓* 20.60 8.15 Unlikely ↓* -22.85
York Queensville PW 1 5.62 Below ↑* 3.22 7.84 Unlikely ↑* 2.22
York Queensville PW 2 4.74 Below ↑* 2.43 7.90 Unlikely ↑* 3.16
York Queensville PW 3 4.25 Below ↑* 1.85 5.74 Unlikely ↑* 1.49
York Queensville PW 4 4.31 Below ↑* 1.96 5.91 Unlikely ↑* 1.60
York Schomberg PW 2 1.08 Below ↑* 0.48 2.18 Unlikely 1.10
York Schomberg PW 3 1.10 Below ↑* 0.28 3.31 Unlikely ↑* 2.21
York Schomberg PW 4 1.23 Below ↓* 0.71 1.69 Unlikely 0.46
York Stouffville PW 1 2.41 Below 0.92 2.54 Unlikely 0.13
York Stouffville PW 2 4.96 Below ↑* 2.61 5.13 Unlikely 0.17
York Stouffville PW 3 188.50 Below ↑* 108.50 347.81 Somewhat likely ↑* 159.31
York Stouffville PW 5 84.20 Below ↑* 71.20 95.11 Unlikely ↑* 10.91
York Stouffville PW 6 43.00 Below ↑* 36.60 54.23 Unlikely ↑* 11.23


Sodium by well

Summary of sodium status, trend, and projections for municipal production wells in the CTC SPR. For the current period, concentrations are based on median observed values, and trends are based on GAMM results. For 2040 projections, concentrations and trend directions are based on GAMMs, and likelihood of exceedance is based on comparison of GAMM and linear regression.

Location Current 2024 Projections
Municipality Well Concentration (mg/L) Comparison to ODWQS Trend direction Magnitude of change (mg/L) 2040 Concentration (mg/L) Likelihood of exceeding ODWQS Trend direction Magnitude of change (mg/L)
Dufferin Orangeville PW 10 82.80 Below ↑* 30.00 124.04 Unlikely ↑* 41.24
Dufferin Orangeville PW 11 (TW 2-64) 79.70 Below ↑* 75.70 216.40 Somewhat likely ↑* 136.70
Dufferin Orangeville PW 12 (Transmetro PW 2-95) 11.60 Below 2.80 10.03 Unlikely -1.57
Dufferin Orangeville PW 2A 36.90 Below ↑* 23.70 79.19 Unlikely ↑* 42.29
Dufferin Orangeville PW 5 53.20 Below ↑* 30.28 80.50 Unlikely ↑* 27.30
Dufferin Orangeville PW 5A 41.50 Below 31.54 24.37 Unlikely -17.13
Dufferin Orangeville PW 6 (TW 3-64) 94.20 Below ↓* 88.93 140.70 Unlikely ↓* 46.50
Dufferin Orangeville PW 7 8.84 Below 4.51 11.32 Unlikely ↑* 2.48
Dufferin Orangeville PW 8B (Deepened) 6.01 Below ↓* -4.09 11.67 Unlikely ↓* 5.66
Dufferin Orangeville PW 8C (Deepened)) 4.88 Below ↓* -0.77 10.77 Unlikely ↓* 5.89
Dufferin Orangeville PW 9A 136.00 Below 102.20 164.77 Somewhat likely 28.77
Dufferin Orangeville PW 9B 138.00 Below ↓* 92.80 60.33 Somewhat likely ↓* -77.67
Dufferin Town of Mono Cardinal Woods PW 1 (plus upgrade) 31.60 Below ↑* 2.60 45.53 Unlikely ↑* 13.93
Dufferin Town of Mono Cardinal Woods PW 3 44.75 Below ↑* -1.75 88.45 Unlikely ↑* 43.70
Dufferin Town of Mono Coles PW 2 6.08 Below ↑* 2.08 9.42 Unlikely ↑* 3.34
Dufferin Town of Mono Island Lake PW 2-06 12.00 Below -17.00 0.00 Unlikely ↓* -42.06
Dufferin Town of Mono Island Lake PW1 9.49 Below ↓* -10.51 0.00 Unlikely ↓* -16.95
Durham Blackstock MW 1 (PW 1) 23.60 Below ↑* 19.80 50.12 Unlikely ↑* 26.52
Durham Blackstock MW 5 (PW 5) 16.10 Below ↑* 4.70 54.42 Unlikely ↑* 38.32
Durham Blackstock MW 8 (PW 8) 6.08 Below ↑* 2.57 6.51 Unlikely ↑* 0.43
Durham Cannington MW 2 (PW 2) 2.62 Below 0.72 2.96 Unlikely 0.34
Durham Cannington MW 3 (PW 3) 44.80 Below 15.30 37.01 Unlikely -7.79
Durham Cannington MW 4 (PW 4) 42.20 Below ↑* 5.05 42.75 Unlikely ↑* 0.55
Durham Cannington MW 6 (PW 6) 5.58 Below 1.48 5.43 Unlikely -0.15
Durham Cannington MW 7 (PW 7) 4.97 Below ↑* 2.68 16.47 Unlikely ↑* 11.50
Durham Cannington MW 8 (PW 8) 11.20 Below 5.00 14.08 Unlikely 2.88
Durham Greenbank MW 1 (PW 1) 94.10 Below 72.50 127.11 Unlikely 33.01
Durham Greenbank MW 3 (PW 3) (Hole 10) 34.10 Below ↑* 21.00 44.54 Unlikely ↑* 10.44
Durham Greenbank MW 4 (PW 4) (Hole 2) 8.00 Below -3.10 7.98 Unlikely -0.02
Durham Greenbank MW 5 (PW 5) 13.65 Below -0.45 13.69 Unlikely 0.04
Durham Greenbank MW 6 (PW 6) 6.19 Below ↑* 2.59 8.61 Unlikely ↑* 2.42
Durham Orono MW 3 (PW 3) 22.60 Below 14.60 19.19 Unlikely -3.41
Durham Orono MW 4 (PW 4) 38.30 Below 27.45 41.15 Unlikely 2.85
Durham Port Perry MW 3 (PW 3) 10.35 Below 5.85 14.47 Unlikely ↑* 4.12
Durham Port Perry MW 5 (PW 5) 11.70 Below ↑* 8.45 11.69 Unlikely ↑* -0.01
Durham Port Perry MW 6 (PW 6) 11.45 Below ↑* 3.65 15.62 Unlikely ↑* 4.17
Durham Sunderland MW 1 (PW 1) 14.60 Below ↑* 9.70 18.25 Unlikely ↑* 3.65
Durham Sunderland MW 2 (PW 2) 29.90 Below ↑* 21.25 42.98 Unlikely ↑* 13.08
Durham Uxbridge MW 5 (PW 5) 4.38 Below 0.49 2.19 Unlikely ↓* -2.19
Durham Uxbridge MW 6 (PW 6) 7.19 Below ↓* -0.91 6.91 Unlikely -0.28
Durham Uxville MW 1 (PW 1) 2.70 Below 0.32 2.10 Unlikely -0.60
Durham Uxville MW 2 (PW 2) 2.59 Below 0.29 3.02 Unlikely ↑* 0.43
Halton Acton PW Davidson 2 19.20 Below ↑* 11.70 27.91 Unlikely ↑* 8.71
Halton Acton PW Hufnagel 46.36 Below -16.14 0.00 Unlikely -139.20
Halton Acton PW Prospect Park 1 60.70 Below ↑* 48.70 76.53 Unlikely ↑* 15.83
Halton Acton PW Prospect Park 2 42.95 Below ↑* 9.80 88.22 Unlikely ↑* 45.27
Halton Georgetown PW 3 (Cedarvale) 46.50 Below 16.50 99.57 Unlikely 53.07
Halton Georgetown PW 4 (Cedarvale) 98.85 Below ↑* 27.80 145.55 Unlikely ↑* 46.70
Halton Georgetown PW 4A (Cedarvale) 103.00 Below ↑* 77.10 138.34 Unlikely ↑* 35.34
Halton Georgetown PW 5 (Princess Anne) 59.20 Below 38.00 50.76 Unlikely -8.44
Halton Georgetown PW 6 (Princess Anne) 49.80 Below 18.60 51.05 Unlikely 1.25
Peel Alton PW 3 110.00 Below ↑* 72.00 94.98 Unlikely ↑* -15.02
Peel Alton PW 4 43.00 Below ↑* 24.05 95.12 Unlikely ↑* 52.12
Peel Caledon East PW 3 110.00 Below 20.90 164.54 Unlikely ↑* 54.54
Peel Cheltenham PW 2 22.00 Below ↑* 7.60 28.05 Unlikely ↑* 6.05
Peel Inglewood PW 3 15.00 Below ↑* 0.90 21.04 Unlikely 6.04
Wellington Acton PW 4th Line A 5.95 Below 1.65 6.45 Unlikely ↑* 0.50
York Ansnorveldt PW 1 43.00 Below ↑* -17.00 44.37 Unlikely ↑* 1.37
York Ansnorveldt PW 2 30.60 Below 0.20 30.13 Unlikely -0.47
York Aurora PW 1 (TH 2/57) 15.20 Below -0.81 16.26 Unlikely 1.06
York Aurora PW 2 (TH 1/59) 11.90 Below -1.04 7.95 Unlikely -3.95
York Aurora PW 3 9.87 Below ↑* -0.16 10.65 Unlikely 0.78
York Aurora PW 4 11.80 Below ↓* -2.29 9.51 Unlikely -2.29
York Aurora PW 5 (TW 21/87) 9.67 Below 0.90 9.66 Unlikely -0.01
York Aurora PW 6 16.90 Below ↑* -0.30 18.00 Unlikely 1.10
York Ballantrae PW 1 7.05 Below ↑* 4.45 11.45 Unlikely ↑* 4.40
York Ballantrae PW 2 7.18 Below ↑* 4.58 11.71 Unlikely ↑* 4.53
York Holland Landing PW 1 17.70 Below -4.60 20.46 Unlikely ↑* 2.76
York Holland Landing PW 2 (TW1-77) 20.10 Below ↓* -2.55 18.38 Unlikely ↓* -1.72
York King City PW 3 7.97 Below 1.07 8.18 Unlikely 0.21
York Kleinburg PW 2 7.35 Below -16.16 0.00 Unlikely -12.69
York Kleinburg PW 3 22.00 Below ↑* 0.40 24.41 Unlikely ↑* 2.41
York Mount Albert PW 1 9.47 Below ↑* 5.47 21.88 Unlikely ↑* 12.41
York Mount Albert PW 2 7.00 Below ↑* 3.55 15.25 Unlikely ↑* 8.25
York Newmarket PW 01 (TH 1-57) 14.60 Below ↑* 1.80 16.90 Unlikely ↑* 2.30
York Newmarket PW 02 15.10 Below ↑* 1.51 17.88 Unlikely ↑* 2.78
York Newmarket PW 13 13.00 Below 1.59 14.38 Unlikely 1.38
York Newmarket PW 14 37.50 Below ↓* 21.61 0.00 Unlikely ↓* -63.29
York Newmarket PW 16 14.40 Below 1.40 16.53 Unlikely ↑* 2.13
York Nobleton PW 2 9.21 Below ↓* 0.71 9.48 Unlikely 0.27
York Nobleton PW 3 13.80 Below 3.70 14.79 Unlikely 0.99
York Queensville PW 1 19.10 Below ↑* 3.90 22.94 Unlikely ↑* 3.84
York Queensville PW 2 20.60 Below ↑* 4.89 24.76 Unlikely ↑* 4.16
York Queensville PW 3 21.10 Below ↑* 1.52 21.38 Unlikely ↑* 0.28
York Queensville PW 4 20.70 Below ↑* 1.71 20.63 Unlikely ↑* -0.07
York Schomberg PW 2 20.90 Below ↑* 0.89 28.13 Unlikely ↑* 7.23
York Schomberg PW 3 18.10 Below -5.80 20.42 Unlikely 2.32
York Schomberg PW 4 20.50 Below 0.20 17.13 Unlikely -3.37
York Stouffville PW 1 17.70 Below ↑* 1.45 19.58 Unlikely 1.88
York Stouffville PW 2 18.80 Below ↑* 1.90 21.91 Unlikely ↑* 3.11
York Stouffville PW 3 78.55 Below ↑* 35.55 155.89 Unlikely ↑* 77.34
York Stouffville PW 5 38.45 Below ↑* 33.45 53.32 Unlikely ↑* 14.87
York Stouffville PW 6 17.20 Below ↑* 14.20 26.75 Unlikely ↑* 9.55


Nitrate by well

Summary of nitrate status, trend, and projections for municipal production wells in the CTC SPR. For the current period, concentrations are based on median observed values, and trends are based on GAMM results. For 2040 projections, concentrations and trend directions are based on GAMMs, and likelihood of exceedance is based on comparison of GAMM and linear regression.

Location Current 2024 Projections
Municipality Well Concentration (mg/L) Comparison to ODWQS Trend direction Magnitude of change (mg/L) 2040 Concentration (mg/L) Likelihood of exceeding ODWQS Trend direction Magnitude of change (mg/L)
Dufferin Orangeville PW 10 0.00 Below 0.00 0.07 Unlikely 0.07
Dufferin Orangeville PW 11 (TW 2-64) 0.00 Below 0.00 0.01 Unlikely 0.01
Dufferin Orangeville PW 12 (Transmetro PW 2-95) 0.72 Below ↑* 0.52 1.58 Unlikely ↑* 0.86
Dufferin Orangeville PW 2A 3.36 Below 1.51 3.54 Unlikely 0.18
Dufferin Orangeville PW 5 4.72 Below -0.12 6.00 Unlikely 1.28
Dufferin Orangeville PW 5A 4.95 Below ↑* 0.15 8.92 Unlikely ↑* 3.97
Dufferin Orangeville PW 6 (TW 3-64) 0.06 Below 0.06 0.08 Unlikely 0.02
Dufferin Orangeville PW 7 0.00 Below 0.00 0.00 Unlikely -0.02
Dufferin Orangeville PW 8B (Deepened) 0.50 Below 0.20 1.11 Unlikely ↑* 0.61
Dufferin Orangeville PW 8C (Deepened)) 0.54 Below 0.39 0.53 Unlikely -0.01
Dufferin Orangeville PW 9A 3.42 Below ↓* 1.22 0.00 Unlikely ↓* -3.98
